Token Allocation
Initial Circulating Supply: 168,000,000 $SPIZ
Total Supply: 300,000,000 $SPIZ
Max Supply: 300,000,000 $SPIZ
Listing Price: $ 0.001
Type | Percentage (%) | Amount (FORE) |
---|---|---|
Team/Development | 20 | 60,000,000 |
In-app Rewards/Staking | 10 | 30,000,000 |
Marketing, Airdrop & Listing | 7 | 20,000,000 |
Market Making & Liquidity Pool | 17 | 50,000,000 |
Private Investors & Advisors | 7 | 22,000,000 |
Current CEX/DEX | 39 | 118,000,000 |
Last updated